Digital Marketing Packages
Services | Package 1 | Package 2 | Package 3 |
---|---|---|---|
Search Engine Optimization | 10,000 INR | 12,500 INR | 15,000 INR |
Paid Advertising on Google/Social Media (Facebook, Twitter, etc.,) | 10,000 INR | 12,500 INR | 15,000 INR |
Social Media Optimization | 10,000 INR | 12,500 INR | 15,000 INR |
Total | 30,000 INR | 37,500 INR | 45,000 INR |
Digital Marketing services – Search Engine Optimization (SEO) Services
SEO Task | Package 1* | Package 2* | Package 3* |
---|---|---|---|
Targeting Keywords | 10 Nos. | 15 Nos. | 20 Nos. |
On Page Optimization |
|
|
|
Off Page optimization |
|
|
|
Digital Marketing services – Paid Advertising on Google/Social Media (Facebook, Twitter)
Google/Social Media Paid Advertisement Task | Package 1* | Package 2* | Package 3* |
---|---|---|---|
Google Adwords Account Creation | Yes | Yes | Yes |
Pay Per Click- Paid Advertising | Yes | Yes | Yes |
Number of Keywords | 3 Nos. | 5 Nos. | 7 Nos. |
Text Advertisement | Yes | Yes | Yes |
Banner Advertisement | 2 Nos. | 4 Nos. | 6 Nos. |
Budget Management | Yes | Yes | Yes |
Bid management | Yes | Yes | Yes |
Monthly Reporting | Yes | Yes | Yes |
Social Media Campaign Setup (Facebook, Twitter) | Yes | Yes | Yes |
Identify your business goal | Yes | Yes | Yes |
Identify your target audience | Yes | Yes | Yes |
Monthly Report | Yes | Yes | Yes |
Digital Marketing services – Social Media Optimization (SMO) Services
SMO Task | Package 1* | Package 2* | Package 3* |
---|---|---|---|
Social Media Page Setup and Profile Optimization (One Time Setup) | Facebook, Twitter | Facebook, Twitter & LinkedIn | |
Social Media Post (Design trend, Coupon Code, Discount, offer, Client Details, Services highlights) | 10 Nos. | 20 Nos. | 30 Nos. |
Post Sharing on both pages and groups | 10 Nos. | 20 Nos. | 30 Nos. |
Upload videos | 1 Nos. | 2 Nos. | 3 Nos. |
Comment | 10 Nos. | 20 Nos. | 30 Nos. |
Give Likes | 10 Nos. | 20 Nos. | 30 Nos. |
Related Friend Request | 25 Nos. | 50 Nos. | 75 Nos. |
Invite Friends for Page/Post | 20 Nos. | 40 Nos. | 60 Nos. |
Group Join / creation / posting | 10 Nos. | 20 Nos. | 30 Nos. |
Personal Text Message | 25 Nos. | 50 Nos. | 75 Nos. |
Regularly Monitor Your Social Media Pages and Check Notification | 1 time per day | 2 time per day | 3 time per day |
Insight Report | Monthly- Page Likes, Post Reach, Engagement | Monthly- Page Likes, Post Reach, Engagement | Monthly- Page Likes, Post Reach, Engagement |
What we need from clients?
- Email id and Password.
- Social Media Login Details.
- Company Logo and Profile.
- Contact Information.
- Company Photos – Meeting, Events.
FAQs
Will my website rise to the top after I invest in SEO?
Yes, if you do good quality content. It takes time to rank well, so don't expect instant results. But once you start getting traffic, you'll see your rankings rise.
Do you provide digital marketing services for ecommerce websites and mobile apps?
Yes, we do Digital Marketing Service for Ecommerce Website and App. We provide SEO, SMO, PPC, Social Media Marketing and Email Marketing.
How long will it take for digital marketing to be effective?
Digital marketing takes time to build and grow. It is not something that happens overnight. However, if you invest in it, you will see results over time.
SEO will take at least three months, whereas social media advertising and PPC results can be seen immediately.
Digital Marketing Packages – Which one is right for me?
There are many different packages available for digital marketing services. Some companies prefer SEO, while others focus on social media marketing. Others may offer both. It all depends on how much time and money you want to invest into your business. Give us a call and we'll assist you in making your decision.
What is the difference between SEO, social media marketing, social media optimization, and pay-per-click advertising?
Search Engine Optimization (SEO), Social Media Marketing (SMM), Social Media Optimization (SMO) and Pay Per Click (PPC) are all different ways to market your business online.
SEO focuses on getting your website found by search engines like Google, Bing and Yahoo. SMM focuses on building relationships with people through social networks like Facebook, Twitter and LinkedIn.
SMO focuses on optimizing content so that it gets shared across social networks.
PPC focuses on advertising your products and services on websites where people are actively searching for information about your product or service.